Raychem XPI-NH-5600 Heating Cable 5600 ?/km
Product overview
XPI-NH is a polymer insulated (PI) series heating cable, for use in non-hazardous areas. It has been designed for use in freeze protection and temperature maintenance applications of pipes, tanks and other equipment. XPI-NH offers an economical solution for a wide variety of heat-tracing applications in non-hazardous areas, in particular for pipe lengths beyond the maximum circuit lengths of parallel heating cables.
The selection of PTFE for the inner and outer insulation makes XPI-NH a safe and reliable product. It provides highest chemical withstand and good mechanical strength, in particular at elevated temperatures.
XPI-NH heating cables can be used for temperatures up to 260°C. The heating cable is easy to install and has printed meter-marks. Pentair Thermal Management offers XPI-NH heating cables in a very wide range of resistances, starting from 0.8 â„Å /km up to 8000 â„Å /km as well as a complete range of components for connection and splicing of the cables.
Apllication
Area Classification;
- Ordinary Areas
Chemical Resistance:
- Organics and corrosives
Order Reference | Nominal Resistance [Ω/km @ 20°C] | Temp Coefficient [x 10-3 /K] | Outer Diameter [mm nom.] |
---|---|---|---|
XPI-NH-0.8 | 0.8 | 4.3 | 11.5 |
XPI-NH-1.1 | 1.1 | 4.3 | 9.7 |
XPI-NH-1.8 | 1.8 | 4.3 | 8.2 |
XPI-NH-2.9 | 2.9 | 4.3 | 6.5 |
XPI-NH-4.4 | 4.4 | 4.3 | 5.5 |
XPI-NH-7 | 7.0 | 4.3 | 4.9 |
XPI-NH-10 | 10.0 | 4.3 | 4.4 |
XPI-NH-11.7 | 11.7 | 4.3 | 4.2 |
XPI-NH-15 | 15 | 4.3 | 4.1 |
XPI-NH-17.8 | 17.8 | 4.3 | 3.9 |
XPI-NH-25 | 25 | 3.0 | 3.9 |
XPI-NH-31.5 | 31.5 | 1.3 | 4.3 |
XPI-NH-50 | 50 | 1.3 | 3.9 |
XPI-NH-65 | 65 | 1.3 | 3.8 |
XPI-NH-80 | 80 | 0.7 | 4.1 |
XPI-NH-100 | 100 | 0.4 | 4.2 |
XPI-NH-150 | 150 | 0.4 | 3.9 |
XPI-NH-180 | 180 | 0.33 | 3.7 |
XPI-NH-200 | 200 | 0.40 | 3.8 |
XPI-NH-320 | 320 | 0.18 | 3.9 |
XPI-NH-380 | 380 | 0.18 | 3.8 |
XPI-NH-480 | 480 | 0.18 | 3.7 |
XPI-NH-600 | 600 | 0.18 | 3.8 |
XPI-NH-700 | 700 | 0.18 | 3.7 |
XPI-NH-810 | 810 | 0.04 | 3.5 |
XPI-NH-1000 | 1000 | 0.04 | 3.5 |
XPI-NH-1440 | 1440 | 0.04 | 3.4 |
XPI-NH-1750 | 1750 | 0.04 | 3.4 |
XPI-NH-2000 | 2000 | 0.35 | 3.6 |
XPI-NH-3000 | 3000 | 0.35 | 3.4 |
XPI-NH-4000 | 4000 | 0.35 | 3.4 |
XPI-NH-4400 | 4400 | 0.1 | 3.4 |
XPI-NH-5160 | 5160 | 0.1 | 3.4 |
XPI-NH-5600 | 5600 | 0.1 | 3.4 |
XPI-NH-7000 | 7000 | 0.1 | 3.4 |
XPI-NH-8000 | 8000 | 0.1 | 3.4 |
Technical specifications
Brand | nVent |
---|---|
Max Exposure Temp | 260°C (power off, continuous) |
Max Exposure Temp | 260°C (power of, continuous) |
Maximum Power Output | 25 W/m (Typical value, depending on application) |
Min Bending Radius | 6 x cable diameter at -60°C |
Min Bending Radius | 2.5 x cable diameter at -25°C |
Min Installation Temp | -60°C |
Minimum Clearance | 20 mm |
Minimum installation temperature | -60 °C |
Nominal mains voltage/range | Up to 300/500 V |
Nominal Voltage | Up to 300/500 Vac (U/U) |