Raychem HAC1N2 Alloy 825 Sheathed Series Heating Cable 2 ?/km ATEX
More from MI Series Heating Cables HAx Single Conductor, 600V
Product overview
Raychem HAx mineral insulated (MI) Alloy 825 series heating cables are suitable for use in hazardous areas. They have been designed for use in freeze protection and temperature maintenance applications of pipes, tanks and other equipment.
MI heating cables of the HAx-series offer an ideal combination of ruggedness, high temperature withstand capability and corrosion resistance and can therefore be used for a wide variety of heat-tracing applications, in particular for applications with high power requirements and for temperatures exceeding the capabilities of polymer insulated (PI) series heating cables.
The heating cables can be used for exposure temperatures of up to 700°C and a typical power output of up to 270 W/m. Higher temperatures and power outputs can be achieved, contact Pentair for assistance.
HAx mineral insulated (MI) heating cables are available as single and dual conductor construction and in a very wide range of resistances. The use of dual conductor heating cables can signiï¬Âcantly reduce total installed cost and simpliï¬Âes installation, in particular for small pipes and instrument tubing.
The heating cables are offered as bulk cable as well as factory terminated heating units employing brazing and laser welding technology. The offering is completed with a full range of components for installation, connection and splicing of the heating cables.
Application
Area Classification:
- Hazardous area, Zone 1 or Zone 2 (Gas) or Zone 21 or zone 22 (Dust)
- Ordinary
Approvals
System (Heating Units):
- Baseefa02ATEX0046X
- II 2GD Ex e II T6 to T1 Ex tD A21 IP6X
Order Reference | Nominal Resistance [Ω/km @ 20°C] | Temp Coefficient [x 10-3 /K] | Outer Diameter [mm nom.] | Max Coil Length (Kg/Km) | Part Number |
---|---|---|---|---|---|
HAF2M36K | 36000 | 0.09 | 11.5 | 628 | 32SF1110 |
HAF2M29.5K | 29500 | 0.09 | 9.7 | 542 | 32SF2900 |
HAF2M24.5K | 24500 | 0.09 | 8.2 | 431 | 32SF2750 |
HAA2M19.7K | 19700 | 0.09 | 6.5 | 632 | 32SA2600 |
HAA2M13.2K | 13200 | 0.09 | 5.5 | 500 | 32SA2400 |
HAA2M9000 | 9000 | 0.09 | 4.9 | 501 | 32SA2275 |
HAA2M6600 | 6600 | 0.09 | 4.4 | 329 | 32SA2200 |
HAA2M5600 | 5600 | 0.09 | 4.2 | 384 | 32SA2170 |
HAB2M3750 | 3750 | 0.04 | 4.1 | 315 | 32SB2114 |
HAB2M2300 | 2300 | 0.04 | 3.9 | 419 | 32SB3700 |
HAQ2M1560 | 1560 | 0.5 | 3.9 | 317 | 32SQ3472 |
HAQ2M1240 | 1240 | 0.5 | 4.3 | 317 | 32SQ3374 |
HAQ2M965 | 965 | 0.5 | 3.9 | 314 | 32SQ3293 |
HAQ2M660 | 660 | 0.5 | 3.8 | 503 | 32SQ3200 |
HAQ2M495 | 495 | 0.5 | 4.1 | 419 | 32SQ3150 |
HAQ2M330 | 330 | 0.5 | 4.2 | 332 | 32SQ3100 |
HAP2M240 | 240 | 1.3 | 3.9 | 316 | 32SP4734 |
HAP2M190 | 190 | 1.3 | 3.7 | 317 | 32SP4583 |
HAP2M150 | 150 | 1.3 | 3.8 | 315 | 32SP4458 |
HAC2M105 | 105 | 3.9 | 3.8 | 315 | 32SC4324 |
HAF2N36K | 36000 | 0.09 | 5.2 | 229 | 62SF1110 |
HAF2N29.5K | 29500 | 0.09 | 5.5 | 229 | 62SF2900 |
HAF2N19.7K | 19700 | 0.09 | 5.5 | 230 | 62SF2600 |
HAA2N13.6K | 13600 | 0.09 | 5.8 | 186 | 62SA2414 |
HAF2N6600 | 6600 | 0.09 | 6.3 | 177 | 62SF2200 |
HAT2N3750 | 3750 | 0.04 | 5.7 | 186 | 62ST2115 |
HAB2N2300 | 2300 | 0.5 | 6.8 | 151 | 62SB3700 |
HAQ2N1670 | 1670 | 0.5 | 5.7 | 194 | 62SQ3505 |
HAQ2N940 | 940 | 0.5 | 6.0 | 176 | 62SQ3286 |
HAQ2N660 | 660 | 0.5 | 6.3 | 177 | 62SQ3200 |
HAQ2N495 | 495 | 0.5 | 6.3 | 177 | 62SQ3150 |
HAQ2N330 | 330 | 1.3 | 6.7 | 152 | 62SQ3100 |
HAP2N255 | 255 | 1.3 | 6.4 | 151 | 62SP4775 |
HAP2N185 | 185 | 1.3 | 6.7 | 138 | 62SP4561 |
HAP2N130 | 130 | 1.3 | 7.1 | 124 | 62SP4402 |
HAP2N92 | 92 | 3.9 | 7.5 | 110 | 62SP4281 |
HAC2N66 | 66 | 3.9 | 7.5 | 131 | 62SC4200 |
HAC2N43 | 43 | 3.9 | 7.9 | 115 | 62SC4130 |
HAC2N27 | 27 | 3.9 | 8.7 | 98 | 62SC5818 |
HAC2N17 | 17 | 3.9 | 9.2 | 81 | 62SC5516 |
HAC2N10.5 | 10.2 | 3.9 | 10.2 | 67 | 62SC5324 |
HAC2N6.6 | 12.6 | 3.9 | 12.2 | 46 | 62SC5204 |
HAC2N4.3 | 13.8 | 3.9 | 13.8 | 143 | 62SC5128 |
HAA1N6565 | 6565 | 0.085 | 3.7 | 519 | 61SA2200 |
HAA1N5250 | 5250 | 0.085 | 4.1 | 436 | 61SA2160 |
HAA1N4300 | 4300 | 0.085 | 4.1 | 415 | 61SA2130 |
HAA1N3300 | 3300 | 0.085 | 4.0 | 416 | 61SA2100 |
HAA1N2800 | 2800 | 0.085 | 4.3 | 368 | 61SA3850 |
HAA1N2300 | 2300 | 0.085 | 4.1 | 417 | 61SA3700 |
HAA1N1640 | 1640 | 0.085 | 4.5 | 329 | 61SA3500 |
HAT1N920 | 920 | 0.18 | 4.6 | 317 | 61ST3280 |
HAB1N660 | 660 | 0.04 | 4.6 | 330 | 61SB3200 |
HAB1N500 | 500 | 0.04 | 4.6 | 331 | 61SB3150 |
HAQ1N390 | 390 | 0.5 | 4.7 | 317 | 61SQ3118 |
HAQ1N240 | 240 | 0.5 | 4.7 | 314 | 61SQ4732 |
HAQ1N190 | 190 | 0.5 | 4.6 | 342 | 61SQ4581 |
HAP1N155 | 155 | 1.3 | 4.7 | 316 | 61SP4467 |
HAP1N120 | 120 | 1.3 | 4.7 | 314 | 61SP4366 |
HAP1N95 | 95 | 1.3 | 4.7 | 315 | 61SP4290 |
HAP1N76 | 76 | 1.3 | 4.6 | 342 | 61SP4231 |
HAP1N60 | 60 | 1.3 | 4.7 | 316 | 61SP4183 |
HAP1N48 | 48 | 1.3 | 4.7 | 317 | 61SP4145 |
HAP1N37 | 37 | 1.3 | 4.7 | 335 | 61SP4113 |
HAC1N21.3 | 21.3 | 3.9 | 4.9 | 305 | 61SC5651 |
HAC1N13.5 | 13.5 | 3.9 | 5.1 | 294 | 61SC5409 |
HAC1N8.5 | 8.5 | 3.9 | 5.6 | 233 | 61SC5258 |
HAC1N5.3 | 5.3 | 3.9 | 6.9 | 158 | 61SC5162 |
HAC1N3.3 | 3.3 | 3.9 | 6.4 | 171 | 61SC5102 |
HAC1N2 | 2.0 | 3.9 | 8.1 | 115 | 61SC6640 |
All cold lead cables can be used for up to 600 Vac and use copper conductors with a temperature coefï¬Âcient of 3.9 x 10-3 1/K. * For details on the different heating unit designs, refer to page 179.
Delivery length of bulk cable on coil depends on type of resistance and is limited by max. coil length as indicated in the table on top.
Factory terminated elements are limited by a max. weight of 50kg, however to ensure practical and safe on-site handling, it is strongly recommended to limit element lengths to 25 - 30kg. Not all resistances are standard items and as such may not be in stock. Contact Pentair to conï¬Ârm lead time. Pentair requires the use of a 30 mA residual current device to provide maximum safety and protection from ï¬Âre.
Where design results in higher leakage current, the preferred trip level for adjustable devices is 30 mA above any inherent capacitive leakage characteristic of the heater as speciï¬Âed by the trace heater supplier or alternatively, the next common available trip level for non adjustable devices, with a maximum of 300 mA. All safety aspects need to be proven.
Technical specifications
Brand | nVent |
---|